-
-
- May 2025
-
May 1 – Thurs | ||
Field 1 | Field 2 | Lane Field |
545pm TD11 (G) | 545pm TD 9 (G) | 545pm Owls 13 (G) |
745pm Owls 12 (G) | 745pm Owls 10 (G) | 745pm |
May 2 – Fri | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm | 545pm |
745pm | 745pm | 745pm |
May 3 – Sat | Training Days Tournament | Training Days Tournament |
Field 1 | Field 2 | Lane Field |
9am | 9am | 9am |
11am | 11am | 11am |
1pm | 1pm | 1pm |
3pm | 3pm | 3pm |
May 4 – Sun | Training Days Tournament | Training Days Tournament |
Field 1 | Field 2 | Lane Field |
10am | 10am | 10am |
12pm | 12pm | 12pm |
2pm | 2pm | 2pm |
4pm | 4pm | 4pm |
May 5 – Mon | ||
Field 1 | Field 2 | Lane Field |
545pm | 545pm | 545pm |
745pm TD12J (G) | 745pm | 745pm Owls 13 |
May 6 – Tues | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm Owls 10 (G) | 545pm Owls 13 (G) |
745pm | 745pm | 745pm Owls 14 (G) |
May 7 – Wed | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M (G) | 545pm Owls 9 (G) | 545pm Owls 13 (G) |
745pm Owls 12 (G) | 745pm | 745pm |
May 8 – Thurs | ||
Field 1 | Field 2 | Lane Field |
545pm Owls 11 (G) | 545pm Owls 10 (G) | 545pm |
745pm Canes 13 | 745pm Canes 9 | 745pm Owls |
May 9 – Fri | RCBSA Classic Tournament | 10U, 12U, 14U |
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm | 545pm |
745pm | 745pm | 745pm |
May 10 – Sat | RCBSA Classic Tournament | 10U, 12U, 14U |
Field 1 | Field 2 | Lane Field |
9am | 9am | 9am |
11am | 11am | 11am |
1pm | 1pm | 1pm |
3pm | 3pm | 3pm |
May 11 – Sun – Mother Day | RCBSA Classic Tournament | 10U, 12U, 14U |
Field 1 | Field 2 | Lane Field |
10am | 10am | 10am |
12pm | 12pm | 12pm |
2pm | 2pm | 2pm |
4pm | 4pm | 4pm |
May 12 – Mon | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm Owls 9 (G) | 545pm |
745pm | 745pm | 745pm |
May 13 – Tues | ||
Field 1 | Field 2 | Lane Field |
545pm TD11 (G) | 545pm Owls 10 (G) | 545pm Owls 13 (G) |
745pm Canes 13 | 745pm | 745pm |
May 14 – Wed | ||
545pm Owls 9 (G) | 545pm TD9 (G) | 545pm Owls 13 (G) |
745pm | 745pm | 745pm Owls 14 (G) |
May 15 – Thurs | ||
Field 1 | Field 2 | Lane Field |
545pm Owls 12 (G) | 545pm Canes 9 | 545pm |
745pm | 745pm Owls 10 (G) | 745pm Canes 14 |
May 16 – Fri | RCBSA Classic Tournament | 9U, 11U, 13U |
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm | 545pm |
745pm | 745pm | 745pm |
May 17 – Sat | RCBSA Classic Tournament | 9U, 11U, 13U |
Field 1 | Field 2 | Lane Field |
9am | 9am | 9am |
11am | 11am | 11am |
1pm | 1pm | 1pm |
3pm | 3pm | 3pm |
May 18 – Sun | RCBSA Classic Tournament | 9U, 11U, 13U |
Field 1 | Field 2 | Lane Field |
10am | 10am | 10am |
12pm | 12pm | 12pm |
2pm | 2pm | 2pm |
4pm | 4pm | 4pm |
May 19 – Mon | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm | 545pm |
745pm | 745pm | 745pm Owls 14 (G) |
May 20 – Tues | ||
Field 1 | Field 2 | Lane Field |
545pm Owls 12 (G) | 545pm Owls 9 (G) | 545pm Owls 11 (G) |
745pm | 745pm | 745pm Owls 14 (G) |
May 21 – Wed | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M (G) | 545pm Owls 9 (G) | 545pm |
745pm Owls 12 (G) | 745pm | 745pm Owls 13 (G) |
May 22 – Thurs | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm TD8 (G) | 545pm |
745pm Owls 12 (G) | 745pm | 745pm Canes 14 |
May 23 – Fri | ||
Field 1 | Field 2 | Lane Field |
545pm Owls 13 | 545pm | 545pm |
745pm | 745pm | 745pm |
May 24 – Sat | ||
Field 1 | Field 2 | Lane Field |
9am | 9am | 9am |
11am | 11am | 11am Owls 14 (G) |
1pm | 1pm | 1pm Owls 14 (G) |
3pm | 3pm | 3pm Owls 14 (G) |
May 25 – Sun | ||
Field 1 | Field 2 | Lane Field |
10am | 10am | 10am |
12pm | 12pm | 12pm Owls 14 (G) |
2pm | 2pm | 2pm Owls 14 (G) |
4pm | 4pm | 4pm Owls 14 (G) |
May 26 – Mon | Memorial Day | Memorial Day |
Field 1 | Field 2 | Lane Field |
545pm | 545pm | 545pm |
745pm | 745pm | 745pm |
May 27 – Tues | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm Owls 9 (G) | 545pm |
745pm | 745pm | 745pm Owls 14 (G) |
May 28 – Wed | ||
Field 1 | Field 2 |
Lane Field |
545pm TD12M (G) | 545pm Owls 9 (G) | 545pm Owls 13 |
745pm Owls 12 (G) | 745pm | 745pm Canes 14 |
May 29 – Thurs | ||
Field 1 | Field 2 | Lane Field |
545pm Owls 11 (G) | 545pm | 545pm |
745pm Owls 13 (G) | 745pm | 745pm Owls 14 (G) |
May 30 – Fri | ||
Field 1 | Field 2 | Lane Field |
545pm TD12M | 545pm | 545pm |
745pm | 745pm | 745pm |
May 31 – Sat | Canes Tournament | 9U, 13U, 14U |
Field 1 | Field 2 | Lane Field |
9am | 9am | 9am |
11am | 11am | 11am |
1pm | 1pm | 1pm |
3pm | 3pm | 3pm |