Last Updated – 7/13/22 9am
July 2025
| July 1 – Tues | ||
| Field 1 | Field 2 | Lane Field |
| 545pm TD12M | 545pm Owls 8 | 545pm |
| 745pm TD12J (G) | 745pm TD11 | 745pm Spartans 14 (G) |
| July 2 – Wed | ||
| Field 1 | Field 2 | Lane Field |
| 545pm TD12M | 545pm Owls 9 (G) | 545pm Owls 11 (G) |
| 745pm TD11 | 745pm | 745pm Canes 13 (G) |
| July 3 – Thurs | ||
| Field 1 | Field 2 | Lane Field |
| 545pm TD12M | 545pm Owls 9 | 545pm Owls 13 (G) |
| 745pm | 745pm | 745pm Spartans 14 (G) |
| July 4 – Fri | 4th of July | 4th of July |
| Field 1 | Field 2 | Lane Field |
| 545pm | 545pm | 545pm |
| 745pm | 745pm | 745pm |
| July 5 – Sat | Owls 4 Team Round Robin | 10U, 14U |
| Field 1 | Field 2 | Lane Field |
| 9am | 9am Owls 10U | 9am Owls 14U |
| 11am | 11am Owls 10U | 11am Owls 14U |
| 1pm | 1pm Owls 10U | 1pm Owls 14U |
| 3pm | 3pm Owls 10U | 3pm Owls 14U |
| 5pm Owls 10U | 5pm Owls 14U | |
| July 6 – Sun | Owls 4 Team Round Robin | 10U, 14U |
| Field 1 | Field 2 | Lane Field |
| 10am | 10am Owls 10U | 10am Owls 14U |
| 12pm | 12pm Owls 10U | 12pm Owls 14U |
| 2pm Owls 12 | 2pm Owls 10U | 2pm Owls 14U |
| 4pm TD12J | 4pm Owls 10U | 4pm Owls 14U |
| 6pm | 6pm Owls 11 | 6pm |
| July 7 – Mon | ||
| Field 1 | Field 2 | Lane Field |
| 545pm TD11 (G) | 545pm TD9 (G) | 545pm |
| 745pm | 745pm TD10K | 745pm Owls 13 (G) |
| July 8 – Tues | ||
| Field 1 | Field 2 | Lane Field |
| 545pm Owls 11 | 545pm Owls 9 (G) | 545pm Owls 13 (G) |
| 745pm Owls 12 (G) | 745pm Owls 9 (G) | 745pm Spartans 14 (G) |
| July 9 – Wed | ||
| Field 1 | Field 2 | Lane Field |
| 545pm Owls 12 | 545pm Owls 8 | 545pm TD10K scrimmage |
| 745pm TD12J (G) | 745pm | 745pm Owls 14 (G) |
| July 10 – Thurs | ||
| Field 1 | Field 2 | Lane Field |
| 545pm Owls 11 | 545pm Owls 9 | 545pm Owls 14 |
| 745pm | 745pm TD10K | 745pm Owls 14 |
| July 11 – Fri | ||
| Field 1 | Field 2 | Lane Field |
| 545pm | 545pm TD10K | 545pm |
| 745pm | 745pm | 745pm |
| July 12 – Sat | ||
| Field 1 | Field 2 | Lane Field |
| 9am | 9am | 9am |
| 11am | 11am Owls 8 | 11am |
| 1pm | 1pm | 1pm |
| 3pm | 3pm | 3pm |
| July 13 – Sun | ||
| Field 1 | Field 2 | Lane Field |
| 10am | 10am TD10K | 10am |
| 12pm | 12pm | 12pm |
| 2pm | 2pm | 2pm |
| 4pm | 4pm Owls 10 | 4pm |
| July 14 – Mon | ||
| Field 1 | Field 2 | Lane Field |
| 545pm TD11 | 545pm Owls 8 | 545pm Owls 13 |
| 745pm | 745pm TD10K | 745pm |
| July 15 – Tues | ||
| Field 1 | Field 2 | Lane |
| 545pm Owls Tryouts | 545pm Owls Tryouts | 545pm Owls 13 |
| 745pm Owls Tryouts | 745pm Owls Tryouts | 745pm Owls Tryouts |
| July 16 – Wed | ||
| Field 1 | Field 2 | Lane |
| 545pm | 545pm Owls 8 | 545pm TD12J |
| 745pm | 745pm | 745pm |
| July 17 – Thurs | ||
| Field 1 | Field 2 | Lane |
| 545pm TD11 | 545pm | 545pm TD12M |
| 745pm | 745pm TD10K | 745pm Owls 14 |
| July 18th – Fri | ||
| Field 1 | Field 2 | Lane |
| 545pm | 545pm | 545pm |
| 745pm | 745pm | 745pm |
| July 19th – Sat | ||
| Field 1 | Field 2 | Lane Field |
| 9am | 9am | 9am |
| 11am | 11am | 11am |
| 1pm | 1pm | 1pm |
| 3pm | 3pm | 3pm |
| July 20 – Sun | ||
| Field 1 | Field 2 | Lane Field |
| 10am | 10am | 10am |
| 12pm | 12pm | 12pm |
| 2pm | 2pm | 2pm |
| 4pm | 4pm | 4pm |
| July 21 – Mon | ||
| Field 1 | Field 2 | Lane Field |
| 545pm | 545pm | 545pm |
| 745pm | 745pm | 745pm |
| July 22 – Tues | ||
| Field 1 | Field 2 | Lane Field |
| 545pm Owls 8 | 545pm TD10S | 545pm Owls14 |
| 745pm | 745pm TD10S | 745pm Owls14 |
| July 23 – Wed | ||
| Field 1 | Field 2 | Lane Field |
| 545pm | 545pm | 545pm |
| 745pm | 745pm | 745pm |
| July 24 – Thurs | ||
| Field 1 | Field 2 | Lane Field |
| 545pm | 545pm TD10S | 545pm Owls14 |
| 745pm | 745pm TD10S | 745pm Owls14 |
| July 25 – Fri | ||
| Field 1 | Field 2 | Lane Field |
| 545pm | 545pm | 545pm |
| 745pm | 745pm | 745pm |
